
@Heikki360 Que buen aporte para la comunidad de Simracing! Gracias 👏 Seguir leyendo >>
RT @Heikki360: Hay bastante gente nueva en esto del simracing que pregunta eso de "¿cómo sabes dónde frenar en cada curva?". Llevaba tiempo… Seguir leyendo >>
RT @SimRacer_es: El año pasado hicimos un repaso a... ⤵️ Assetto Corsa 2: ¿Qué esperar? Seguir leyendo >>
@javi124xd @CristianPz89 @Heikki360 @keny500 @borja_zazo @alxinako @BillyCherokee El truco de la cama haciendo tope es muy top 😂 Seguir leyendo >>
No todos los días se ven estos gestos en internet. Dice mucho de lo maravillosa y acogedora que puede llegar a ser la comunidad del #Simracing 💯 Seguir leyendo >>
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
TimeZone | session | No description available. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
Online Users (Widget) | 1 month | No description available. |
Una solida carrera para mi!
Clasificación por debajo de mis expectativas,salia 9°.
Carrera: Sali regular pero en la primer curva pierdo posición con Alejandro Garcia,la cual recupero unas vueltas mas tarde gracias a un error suyo, después él me seguía de cerca hasta que empieza a perder ritmo.
Mi ritmo no era muy bueno y Manu se me escapaba entre medio segundo y 8 decimas por vuelta,ya lo daba por perdido pero el comete un trompo y le gano la posición, también gano podiciones de la misma manera con Ryukaze y Jordi,al final acabo 5° en una carrera por la que no daba un duro. Me lo he pasado bien como siempre,esperando con ganas a Imola 💪
A darle caña a Imola!! 💯
Clasifiqué como 7 décimas detrás de lo que esperaba pero se pudieron salvar los muebles y en carrera me lo pasé de la hostia con esas dos bestias que corren en Hitech, toda la carrera con ansiedad de no perder el podio con ellos o Raúl, para acabar perdiéndolo igualmente por un error en la última vuelta. Mal resultado, pero buen sabor de boca, muchas ganas de más carreras así!